Market report, updated
Search in the subdivision of Patriots Ridge
Over the last 6 months, homes sold for 101.4% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4655 Louise Saint Claire DrDoylestown, PA 18902 | 3 | 3 | 1,732 | $455,000 | $262 | 12 days |
| 5002 Rebecca Fell DrDoylestown, PA 18902 | 2 | 2 | 1,197 | $350,000 | $292 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3601 Nancy Ward CirDoylestown, PA 18902 | 2 | 2 | 1,056 | $350,000 | $331 | 12 days |
| 3938 Captain Molly CirDoylestown, PA 18902 | 2 | 2 | 1,056 | $355,000 | $336 | 16 days |
| 3621 Nancy Ward CirDoylestown, PA 18902 | 2 | 2 | 1,056 | $345,000 | $326 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3975 Captain Molly CirDoylestown, PA 18902 | 2 | 2 | 1,056 | $346,000 | 100.3% | $327 | 7 days | Oct 28, 2026 |
| 139 Betsy Ross WayDeptford, NJ 08096 | 3 | 3 | 2,453 | $532,450 | 99.5% | $217 | 30 days | Oct 23, 2026 |
| 3977 Captain Molly CirDoylestown, PA 18902 | 2 | 2 | 1,056 | $345,000 | 100.0% | $326 | 11 days | Oct 7, 2026 |
| 5484 Rinker Cir Unit 314Doylestown, PA 18902 | 2 | 2 | 1,497 | $370,500 | 102.8% | $247 | 9 days | Sep 29, 2026 |
| 4582 Louise Saint Claire DrDoylestown, PA 18902 | 3 | 3 | 1,560 | $460,000 | 102.2% | $294 | 14 days | Sep 11, 2026 |
| 5513 Rinker CirDoylestown, PA 18902 | 2 | 2 | 1,260 | $350,000 | 98.6% | $277 | 11 days | Sep 9, 2026 |
| 5441 Rinker CirDoylestown, PA 18902 | 2 | 2 | 1,260 | $370,500 | 102.9% | $294 | 3 days | Aug 31, 2026 |
| 5007 Rebecca Fell DrDoylestown, PA 18902 | 2 | 2 | 1,120 | $335,000 | 101.5% | $299 | 18 days | Aug 25, 2026 |
| 136 Betsy Ross WayDeptford, NJ 08096 | 4 | 4 | 4,002 | $665,000 | 106.4% | $166 | 6 days | Jul 22, 2026 |
| 3664 Nancy Ward CirDoylestown, PA 18902 | 2 | 2 | 1,056 | $335,000 | 100.0% | $317 | 6 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.